Body Mass Index (BMI) – Count it Yourself
August 12th, 2008
Body mass index (BMI) is a measure of body fat based on height and weight that applies to both adult men and women. Body mass index (BMI) may be accurately calculated using the formulas below.

| Category | BMI range – kg/m2 | BMI Prime | Mass of a 1.8 metres (5 ft 11 in) person with this BMI |
|---|---|---|---|
| Severely underweight | less than 16.5 | less than 0.60 | under 53.5 kilograms (8.42 st/118 lb) |
| Underweight | from 16.5 to 18.5 | from 0.6 to 0.74 | from 53.5 and 60 kilograms (8.42 and 9.45 st/118 and 132 lb) |
| Normal | from 18.5 to 25 | from 0.74 to 1.0 | from 60 and 81 kilograms (9.4 and 13 st/130 and 180 lb) |
| Overweight | from 25 to 30 | from 1.0 to 1.2 | from 81 and 97 kilograms (12.8 and 15.3 st/180 and 210 lb) |
| Obese Class I | from 30 to 35 | from 1.2 to 1.4 | from 97 and 113 kilograms (15.3 and 17.8 st/210 and 250 lb) |
| Obese Class II | from 35 to 40 | from 1.4 to 1.6 | from 113 and 130 kilograms (17.8 and 20.5 st/250 and 290 lb) |
| Obese Class III | above 40 | above 1.6 | above 130 kilograms (20 st/290 lb) |
It’s posts like this that keep me coming back and checking this site regularly, thanks for the info!
da best. Keep it going! Thank you
Thnks for the info about body mass index. Before this, i’m searching this info but not found it.